1978 Chicago White Sox

Chicago White Sox Franchise Home Page

Season Record: 71-90
Attendance: 1,491,100
1978 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Johnson, Lamar 148 498 52 136 23 2 8 72 6 5 43 46 .273 .329 .376 .705
Soderholm, Eric 143 457 57 118 17 1 20 67 2 2 39 44 .258 .318 .431 .749
Garr, Ralph 118 443 67 122 18 9 3 29 7 5 24 41 .275 .314 .377 .691
Kessinger, Don 131 431 35 110 18 1 1 31 2 4 36 34 .255 .312 .309 .621
Orta, Jorge 117 420 45 115 19 2 13 53 1 2 42 39 .274 .340 .421 .762
Lemon, Chet 105 357 51 107 24 6 13 55 5 9 39 46 .300 .377 .510 .887
Nahorodny, Bill 107 347 29 82 11 2 8 35 1 0 23 52 .236 .285 .349 .633
Washington, Claudell 86 314 33 83 16 5 6 31 5 5 12 57 .264 .290 .404 .694
Molinaro, Bob 105 286 39 75 5 5 6 27 22 6 19 12 .262 .314 .378 .692
Pryor, Greg 82 222 27 58 11 0 2 15 3 1 11 18 .261 .298 .338 .636
Bosley, Thad 66 219 25 59 5 1 2 13 12 11 13 32 .269 .308 .329 .636
Nordhagen, Wayne 68 206 28 62 16 0 5 35 0 1 5 18 .301 .310 .451 .762
Blomberg, Ron 61 156 16 36 7 0 5 22 0 0 11 17 .231 .280 .372 .652
Squires, Mike 46 150 25 42 9 2 0 19 4 4 16 21 .280 .343 .367 .710
Colbern, Mike 48 141 11 38 5 1 2 20 0 1 1 36 .270 .281 .362 .643
Bannister, Alan 49 107 16 24 3 2 0 8 3 3 11 12 .224 .303 .290 .592
Bonds, Bobby 26 90 8 25 4 0 2 8 6 2 10 10 .278 .347 .389 .735
Cruz, Henry 53 77 13 17 2 1 2 10 0 1 8 11 .221 .292 .351 .643
Chappas, Harry 20 75 11 20 1 0 0 6 1 2 6 11 .267 .318 .280 .598
Breazeale, Jim 25 72 8 15 3 0 3 13 0 0 8 10 .208 .284 .375 .659
Bell, Kevin 54 68 9 13 0 0 2 5 1 0 5 19 .191 .257 .279 .536
Spencer, Tom 29 65 3 12 1 0 0 4 0 1 2 9 .185 .209 .200 .409
Moore, Junior 24 65 8 19 0 1 0 4 1 1 6 7 .292 .352 .323 .675
Torres, Rusty 16 44 7 14 3 0 3 6 0 1 6 7 .318 .400 .591 .991
Foley, Marv 11 34 3 12 0 0 0 6 0 1 4 6 .353 .421 .353 .774
Gates, Joe 8 24 6 6 0 0 0 1 1 0 4 6 .250 .379 .250 .629
Eden, Mike 10 17 1 2 0 0 0 0 0 0 4 0 .118 .286 .118 .403
Johnson, Larry 3 8 0 1 0 0 0 0 0 0 1 4 .125 .222 .125 .347

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Stone, Steve 12 12 30 30 6 1 0 212.0 196 110 103 4.37 1.32 19 84 118
Kravec, Ken 11 16 30 30 7 2 0 203.0 188 104 92 4.08 1.39 22 95 154
Barrios, Francisco 9 15 33 32 9 2 0 195.2 180 93 88 4.05 1.35 13 85 79
Wood, Wilbur 10 10 28 27 4 0 0 168.0 187 103 97 5.20 1.55 23 74 69
Willoughby, Jim 1 6 59 0 0 0 13 93.1 95 41 40 3.86 1.22 6 19 36
LaGrow, Lerrin 6 5 52 0 0 0 16 88.0 85 47 43 4.40 1.40 9 38 41
Schueler, Ron 3 5 30 7 0 0 0 81.2 76 50 39 4.30 1.41 10 39 39
Hinton, Rich 2 6 29 4 2 0 1 80.2 78 38 36 4.02 1.31 5 28 48
Proly, Mike 5 2 14 6 2 0 1 65.2 63 24 20 2.74 1.14 4 12 19
Wortham, Rich 3 2 8 8 2 0 0 59.0 59 24 20 3.05 1.39 1 23 25
Torrealba, Pablo 2 4 25 3 1 1 1 57.1 69 37 30 4.71 1.88 6 39 23
Kucek, Jack 2 3 10 5 3 0 1 52.0 42 23 19 3.29 1.33 5 27 30
Baumgarten, Ross 2 2 7 4 1 1 0 23.0 29 15 15 5.87 1.65 3 9 15
Trout, Steve 3 0 4 3 1 0 0 22.1 19 10 10 4.03 1.34 0 11 11
Burns, Britt 0 2 2 2 0 0 0 7.2 14 12 11 12.91 2.22 2 3 3