Given Name: Gregory Russell
Born: 10/2/1949 in Marietta, OH USA
Attended Florida Southern College 1968-1971
First Game: Friday June 4, 1976
Last Game: Tuesday September 30, 1986
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | TEX | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | .375 | .375 | .375 | .750 |
1978 | CHA | 82 | 222 | 27 | 58 | 11 | 0 | 2 | 75 | 15 | 3 | 1 | 11 | 18 | .261 | .298 | .338 | .636 |
1979 | CHA | 143 | 476 | 60 | 131 | 23 | 3 | 3 | 169 | 34 | 3 | 4 | 35 | 41 | .275 | .324 | .355 | .679 |
1980 | CHA | 122 | 338 | 32 | 81 | 18 | 4 | 1 | 110 | 29 | 2 | 2 | 12 | 35 | .240 | .265 | .325 | .591 |
1981 | CHA | 47 | 76 | 4 | 17 | 1 | 0 | 0 | 18 | 6 | 0 | 0 | 6 | 8 | .224 | .298 | .237 | .534 |
1982 | KCA | 73 | 152 | 23 | 41 | 10 | 1 | 2 | 59 | 12 | 2 | 0 | 10 | 20 | .270 | .315 | .388 | .703 |
1983 | KCA | 68 | 115 | 9 | 25 | 4 | 0 | 1 | 32 | 14 | 0 | 0 | 7 | 8 | .217 | .260 | .278 | .538 |
1984 | KCA | 123 | 270 | 32 | 71 | 11 | 1 | 4 | 96 | 25 | 0 | 3 | 12 | 28 | .263 | .301 | .356 | .656 |
1985 | KCA | 63 | 114 | 8 | 25 | 3 | 0 | 1 | 31 | 3 | 0 | 1 | 8 | 12 | .219 | .270 | .272 | .542 |
1986 | KCA | 63 | 112 | 7 | 19 | 4 | 0 | 0 | 23 | 7 | 1 | 1 | 3 | 14 | .170 | .191 | .205 | .397 |
Career | 789 | 1883 | 204 | 471 | 85 | 9 | 14 | 616 | 146 | 11 | 12 | 104 | 185 | .250 | .291 | .327 | .618 | |
Max | 143 | 476 | 60 | 131 | 23 | 4 | 4 | 169 | 34 | 3 | 4 | 35 | 41 | .375 | .375 | .388 | .750 |
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1976 | TEX | 3B | 1 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 |
1976 | TEX | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1976 | TEX | 2B | 3 | 1 | 19.0 | 4 | 6 | 0 | 1 | 0 |
1978 | CHA | 3B | 20 | 13 | 138.0 | 12 | 48 | 2 | 6 | 0 |
1978 | CHA | SS | 28 | 18 | 171.0 | 34 | 64 | 4 | 9 | 0 |
1978 | CHA | 2B | 35 | 30 | 277.0 | 54 | 90 | 5 | 16 | 0 |
1979 | CHA | 3B | 22 | 13 | 123.2 | 15 | 37 | 4 | 2 | 0 |
1979 | CHA | 2B | 25 | 16 | 147.2 | 42 | 48 | 1 | 13 | 0 |
1979 | CHA | SS | 119 | 107 | 925.2 | 161 | 362 | 21 | 54 | 0 |
1980 | CHA | 2B | 5 | 2 | 24.0 | 5 | 11 | 0 | 2 | 0 |
1980 | CHA | 3B | 41 | 37 | 309.2 | 28 | 85 | 7 | 7 | 0 |
1980 | CHA | SS | 76 | 66 | 584.1 | 97 | 248 | 9 | 46 | 0 |
1981 | CHA | 2B | 5 | 1 | 21.0 | 8 | 9 | 0 | 5 | 0 |
1981 | CHA | SS | 13 | 4 | 44.2 | 7 | 14 | 2 | 2 | 0 |
1981 | CHA | 3B | 27 | 19 | 166.2 | 12 | 42 | 4 | 1 | 0 |
1982 | KCA | SS | 7 | 5 | 49.0 | 5 | 13 | 0 | 3 | 0 |
1982 | KCA | 1B | 14 | 0 | 17.0 | 22 | 4 | 0 | 1 | 0 |
1982 | KCA | 2B | 15 | 8 | 81.1 | 25 | 23 | 0 | 7 | 0 |
1982 | KCA | 3B | 40 | 30 | 277.0 | 26 | 72 | 5 | 7 | 0 |
1983 | KCA | 2B | 3 | 2 | 18.0 | 2 | 9 | 0 | 2 | 0 |
1983 | KCA | 1B | 6 | 0 | 14.0 | 13 | 0 | 0 | 0 | 0 |
1983 | KCA | 3B | 60 | 31 | 317.0 | 23 | 91 | 5 | 8 | 0 |
1984 | KCA | 1B | 1 | 0 | 3.0 | 0 | 1 | 0 | 0 | 0 |
1984 | KCA | SS | 2 | 1 | 9.0 | 0 | 2 | 0 | 0 | 0 |
1984 | KCA | 2B | 22 | 16 | 134.1 | 28 | 49 | 2 | 14 | 0 |
1984 | KCA | 3B | 105 | 55 | 595.0 | 59 | 138 | 6 | 13 | 0 |
1985 | KCA | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1985 | KCA | SS | 13 | 4 | 40.2 | 7 | 11 | 2 | 3 | 0 |
1985 | KCA | 2B | 20 | 15 | 145.0 | 35 | 46 | 1 | 11 | 0 |
1985 | KCA | 3B | 26 | 9 | 112.1 | 5 | 30 | 2 | 2 | 0 |
1986 | KCA | 1B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1986 | KCA | 2B | 12 | 7 | 61.1 | 10 | 20 | 0 | 6 | 0 |
1986 | KCA | SS | 17 | 0 | 38.0 | 5 | 11 | 1 | 1 | 0 |
1986 | KCA | 3B | 35 | 23 | 218.0 | 15 | 57 | 5 | 8 | 0 |
Career | 1B | 23 | 0 | 37.0 | 35 | 5 | 0 | 1 | 0 | |
Career | 2B | 145 | 98 | 928.2 | 213 | 311 | 9 | 77 | 0 | |
Career | 3B | 377 | 230 | 2258.1 | 195 | 602 | 40 | 54 | 0 | |
Career | SS | 276 | 205 | 1863.1 | 316 | 725 | 39 | 118 | 0 |
Year | Salary |
1985 | $316,667.00 |
1986 | $293,808.00 |
$610,475.00 |