Dewey Creacy
Given Name: Albert Dewey
Born: 4/13/1900 in Dallas, TX US
Died: 11/17/1984 in Los Angeles, CA USA
First Game: Tuesday November 30, -0001
Dewey Creacy's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | SLS | 55 | 181 | 24 | 46 | 5 | 7 | 1 | 68 | 24 | 3 | 0 | 12 | 0 | .254 | .304 | .376 | .680 |
| 1925 | SLS | 83 | 331 | 71 | 107 | 21 | 6 | 14 | 182 | 72 | 17 | 0 | 29 | 0 | .323 | .378 | .550 | .928 |
| 1926 | SLS | 92 | 391 | 95 | 133 | 27 | 9 | 23 | 247 | 107 | 7 | 0 | 27 | 1 | .340 | .389 | .632 | 1.020 |
| 1927 | SLS | 92 | 346 | 63 | 110 | 12 | 12 | 13 | 185 | 81 | 6 | 0 | 17 | 0 | .318 | .357 | .535 | .892 |
| 1928 | SLS | 78 | 298 | 41 | 98 | 23 | 5 | 10 | 161 | 54 | 1 | 0 | 24 | 0 | .329 | .387 | .540 | .927 |
| 1929 | SLS | 95 | 355 | 61 | 89 | 9 | 1 | 7 | 121 | 53 | 3 | 0 | 29 | 0 | .251 | .313 | .341 | .654 |
| 1930 | SLS | 92 | 340 | 50 | 105 | 6 | 5 | 7 | 142 | 67 | 8 | 0 | 45 | 0 | .309 | .393 | .418 | .810 |
| 1931 | SLS | 35 | 119 | 21 | 36 | 5 | 2 | 0 | 45 | 19 | 2 | 1 | 18 | 0 | .303 | .394 | .378 | .772 |
| 1932 | DW | 29 | 98 | 13 | 25 | 3 | 1 | 0 | 30 | 10 | 0 | 0 | 14 | 0 | .255 | .348 | .306 | .654 |
| 1932 | WAP | 34 | 113 | 24 | 35 | 5 | 4 | 3 | 57 | 25 | 1 | 0 | 19 | 0 | .310 | .409 | .504 | .914 |
| 1933 | CBB | 27 | 105 | 13 | 25 | 5 | 2 | 0 | 34 | 6 | 2 | 0 | 10 | 0 | .238 | .316 | .324 | .640 |
| 1933 | ACG | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 1934 | PS | 69 | 253 | 38 | 55 | 5 | 0 | 1 | 63 | 15 | 3 | 0 | 21 | 3 | .217 | .280 | .249 | .529 |
| 1935 | PS | 57 | 205 | 38 | 61 | 8 | 3 | 4 | 87 | 27 | 2 | 0 | 27 | 0 | .298 | .379 | .424 | .804 |
| 1936 | PS | 52 | 173 | 20 | 52 | 7 | 0 | 1 | 62 | 29 | 1 | 0 | 18 | 3 | .301 | .370 | .358 | .728 |
| 1937 | PS | 22 | 69 | 10 | 18 | 3 | 0 | 0 | 21 | 12 | 0 | 0 | 7 | 0 | .261 | .338 | .304 | .642 |
| 1938 | PS | 46 | 136 | 20 | 29 | 1 | 2 | 1 | 37 | 15 | 0 | 0 | 15 | 0 | .213 | .301 | .272 | .573 |
| Career | 959 | 3517 | 602 | 1025 | 146 | 59 | 85 | 1544 | 616 | 56 | 1 | 332 | 7 | .291 | .357 | .439 | .796 | |
| Max | 95 | 391 | 95 | 133 | 27 | 12 | 23 | 247 | 107 | 17 | 1 | 45 | 3 | .340 | .409 | .632 | 1.020 | |
Dewey Creacy's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | NNC | SLS | 7 | 23 | 3 | 6 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .261 | .320 | .391 | .711 |
| 1928 | NNC | SLS | 7 | 27 | 2 | 8 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .296 | .321 | .444 | .766 |
| 1930 | NNC | SLS | 6 | 23 | 3 | 6 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .261 | .348 | .609 |
| 1934 | NLC | PS | 5 | 19 | 2 | 5 | 2 | 1 | 0 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .333 | .474 | .807 |
| 25 | 92 | 10 | 25 | 3 | 2 | 2 | 38 | 11 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | .272 | .309 | .413 | .722 |
Dewey Creacy's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1924 | SLS | SS | 1 | 1 | 8.0 | 2 | 1 | 2 | 0 | 0 |
| 1924 | SLS | 2B | 13 | 13 | 102.0 | 19 | 39 | 6 | 2 | 0 |
| 1924 | SLS | 3B | 41 | 38 | 336.1 | 43 | 71 | 6 | 5 | 0 |
| 1925 | SLS | OF | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | SLS | 3B | 84 | 2 | 8.0 | 2 | 1 | 1 | 0 | 0 |
| 1926 | SLS | 3B | 92 | 92 | 817.0 | 97 | 171 | 32 | 17 | 0 |
| 1927 | SLS | SS | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 1927 | SLS | OF | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 0 |
| 1927 | SLS | 2B | 6 | 4 | 45.0 | 14 | 15 | 1 | 3 | 0 |
| 1927 | SLS | 3B | 89 | 84 | 739.2 | 88 | 155 | 23 | 15 | 0 |
| 1928 | SLS | SS | 2 | 1 | 16.2 | 5 | 5 | 1 | 1 | 0 |
| 1928 | SLS | 2B | 21 | 18 | 171.2 | 27 | 54 | 6 | 7 | 0 |
| 1928 | SLS | 3B | 59 | 59 | 509.0 | 50 | 84 | 11 | 3 | 0 |
| 1929 | SLS | 2B | 12 | 10 | 92.0 | 26 | 43 | 11 | 3 | 0 |
| 1929 | SLS | 3B | 86 | 84 | 717.0 | 86 | 121 | 15 | 5 | 0 |
| 1930 | SLS | 1B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| 1930 | SLS | SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 1930 | SLS | OF | 1 | 1 | 9.0 | 2 | 0 | 0 | 0 | 0 |
| 1930 | SLS | 3B | 91 | 91 | 794.2 | 86 | 120 | 16 | 8 | 0 |
| 1931 | SLS | OF | 1 | 1 | 9.0 | 1 | 2 | 0 | 0 | 0 |
| 1931 | SLS | 3B | 34 | 34 | 294.0 | 27 | 48 | 3 | 2 | 0 |
| 1932 | DW | 3B | 29 | 29 | 253.2 | 30 | 40 | 4 | 3 | 0 |
| 1932 | WAP | 3B | 34 | 34 | 284.1 | 42 | 52 | 3 | 4 | 0 |
| 1933 | CBB | 3B | 27 | 27 | 239.1 | 33 | 41 | 1 | 5 | 0 |
| 1933 | ACG | 3B | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 1934 | PS | 3B | 69 | 69 | 593.0 | 68 | 118 | 14 | 5 | 0 |
| 1935 | PS | OF | 1 | 1 | 8.0 | 3 | 0 | 0 | 0 | 0 |
| 1935 | PS | 3B | 56 | 56 | 476.2 | 55 | 69 | 18 | 7 | 0 |
| 1936 | PS | 2B | 1 | 1 | 7.0 | 4 | 2 | 0 | 1 | 0 |
| 1936 | PS | 3B | 50 | 48 | 410.0 | 59 | 72 | 6 | 5 | 0 |
| 1937 | PS | 3B | 22 | 20 | 164.2 | 17 | 37 | 2 | 1 | 0 |
| 1938 | PS | 2B | 2 | 2 | 16.0 | 3 | 9 | 1 | 0 | 0 |
| 1938 | PS | 3B | 42 | 42 | 349.0 | 43 | 51 | 9 | 9 | 0 |
| Career | 1B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | |
| Career | 2B | 55 | 48 | 433.2 | 93 | 162 | 25 | 16 | 0 | |
| Career | 3B | 906 | 810 | 6992.1 | 826 | 1251 | 164 | 94 | 0 | |
| Career | OF | 6 | 3 | 32.0 | 8 | 2 | 0 | 0 | 0 | |
| Career | SS | 5 | 3 | 28.2 | 7 | 6 | 3 | 1 | 0 | |