1935 Philadelphia Stars

Philadelphia Stars Franchise Home Page

Season Record: 35-30
Attendance: N/A
1935 NN Final Standings

1935 Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Creacy, Dewey 57 205 38 61 8 3 4 27 2 0 27 0 .298 .379 .424 .804
Wilson, Jud 51 193 38 68 14 5 9 52 4 0 15 0 .352 .402 .617 1.018
Seay, Dick 56 191 33 49 5 6 4 28 7 0 21 0 .257 .333 .408 .742
White, Chaney 55 188 37 54 4 3 2 31 3 0 20 2 .287 .359 .372 .731
Dunn, Jake 58 184 41 59 10 4 4 39 6 0 30 2 .321 .419 .484 .902
Stephens, Jake 40 157 24 38 4 1 0 11 1 0 18 0 .242 .320 .280 .600
Mackey, Biz 46 148 20 43 10 1 1 20 1 0 14 0 .291 .356 .392 .748
Page, Ted 38 142 41 51 9 5 1 23 2 0 21 0 .359 .445 .514 .959
Lyons, Granville 30 95 16 25 3 0 1 12 0 0 7 1 .263 .314 .326 .640
Casey, Bill 31 81 9 31 6 1 0 23 1 0 10 0 .383 .451 .481 .932
Davenport, Lloyd 18 56 3 10 1 1 0 2 1 0 2 0 .179 .207 .232 .439
McDonald, Webster 21 49 6 7 0 0 1 3 0 0 4 0 .143 .208 .204 .412
Washington, Pete 15 46 4 8 2 0 0 4 0 0 2 1 .174 .208 .217 .426
Bassett, Pepper 15 42 3 9 2 0 0 5 0 0 1 0 .214 .233 .262 .494
Ellis, Rocky 16 36 7 8 0 0 1 4 0 0 1 1 .222 .243 .306 .549
Holmes, Lefty 19 31 6 11 1 0 0 2 0 0 0 0 .355 .355 .387 .742
Jones, Slim 17 28 2 3 0 0 0 0 0 0 0 1 .107 .107 .107 .214
Carter, Paul 16 21 2 7 0 0 1 8 1 0 1 0 .333 .364 .476 .840
Lackey, Obie 5 19 1 5 0 0 0 0 0 0 1 0 .263 .300 .263 .563
Charleston, Porter 5 6 3 4 1 0 0 1 0 0 2 0 .667 .750 .833 1.583
Yokely, Laymon 3 6 0 2 0 1 0 2 0 0 0 0 .333 .333 .667 1.000
Reynolds, Joe 4 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ward, Willie 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Waites, Arnold 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Buchanan, Ches 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1935 Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
McDonald, Webster 8 4 21 15 10 0 0 142.1 156 84 68 4.30 1.38 11 40 47
Ellis, Rocky 7 4 15 12 5 0 0 98.1 108 65 53 4.85 1.43 8 33 41
Holmes, Lefty 4 6 18 9 4 1 2 75.0 86 68 57 6.84 1.61 4 35 45
Jones, Slim 4 5 16 8 4 0 1 67.1 86 51 44 5.88 1.54 6 18 36
Carter, Paul 5 2 16 9 4 1 1 63.1 76 48 40 5.68 1.48 8 18 28
Charleston, Porter 2 1 5 2 1 0 0 22.0 33 18 14 5.73 1.77 2 6 11
Yokely, Laymon 2 0 3 2 2 1 0 18.0 13 3 2 1.00 1.06 0 6 9
Reynolds, Joe 0 1 4 1 0 0 0 13.0 18 11 9 6.23 1.69 1 4 6
Lyons, Granville 1 0 1 1 1 0 0 9.0 10 10 9 9.00 1.56 3 4 0
Buchanan, Ches 0 1 1 1 0 0 0 3.1 4 5 4 10.80 1.50 0 1 2