Slim Jones
Given Name: Stuart
Born: 5/6/1913 in Baltimore, MD US
Died: 11/19/1938 in Baltimore, MD USA
First Game: Tuesday November 30, -0001
Slim Jones's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | BBS | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 | .125 |
| 1933 | SOX | 12 | 24 | 1 | 5 | 3 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | .208 | .208 | .333 | .542 |
| 1934 | PS | 31 | 77 | 6 | 15 | 2 | 0 | 1 | 20 | 6 | 0 | 0 | 4 | 2 | .195 | .235 | .260 | .494 |
| 1935 | PS | 17 | 28 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .107 | .107 | .107 | .214 |
| 1936 | PS | 20 | 27 | 4 | 9 | 0 | 0 | 1 | 12 | 5 | 0 | 0 | 3 | 0 | .333 | .400 | .444 | .844 |
| 1937 | PS | 12 | 36 | 6 | 12 | 7 | 0 | 1 | 22 | 7 | 0 | 0 | 4 | 1 | .333 | .400 | .611 | 1.011 |
| 1938 | PS | 29 | 52 | 8 | 11 | 0 | 0 | 1 | 14 | 6 | 0 | 0 | 4 | 1 | .212 | .281 | .269 | .550 |
| Career | 125 | 251 | 27 | 55 | 12 | 0 | 4 | 79 | 29 | 0 | 0 | 16 | 5 | .219 | .269 | .315 | .583 | |
| Max | 31 | 77 | 8 | 15 | 7 | 0 | 1 | 22 | 7 | 0 | 0 | 4 | 2 | .333 | .400 | .611 | 1.011 | |
Slim Jones's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | NLC | PS | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
Slim Jones's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | BBS | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 25.0 | 27 | 14 | 11 | 3.96 | 1.48 | 0 | 10 | 14 | 0 | 0 | 2 | 0 | 110 | 1 |
| 1933 | SOX | 5 | 3 | 12 | 6 | 4 | 0 | 0 | 66.0 | 52 | 40 | 31 | 4.23 | 1.20 | 3 | 27 | 51 | 0 | 2 | 6 | 0 | 273 | 1 |
| 1934 | PS | 20 | 4 | 30 | 22 | 20 | 6 | 2 | 203.0 | 141 | 44 | 36 | 1.60 | 0.93 | 6 | 47 | 164 | 0 | 1 | 4 | 0 | 790 | 0 |
| 1935 | PS | 4 | 5 | 16 | 8 | 4 | 0 | 1 | 67.1 | 86 | 51 | 44 | 5.88 | 1.54 | 6 | 18 | 36 | 0 | 0 | 2 | 0 | 306 | 0 |
| 1936 | PS | 2 | 4 | 14 | 4 | 1 | 0 | 1 | 42.2 | 48 | 42 | 34 | 7.17 | 1.62 | 5 | 21 | 22 | 0 | 0 | 1 | 0 | 198 | 2 |
| 1937 | PS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.1 | 6 | 3 | 3 | 5.06 | 1.69 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 0 |
| 1938 | PS | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 12.2 | 12 | 4 | 4 | 2.84 | 1.26 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 54 | 5 |
| Career | 32 | 21 | 84 | 45 | 30 | 6 | 5 | 422.0 | 372 | 198 | 163 | 0.00 | 1.19 | 22 | 130 | 295 | 0 | 3 | 16 | 0 | 1755 | 9 | |
| 'Best' | 20 | 5 | 30 | 22 | 20 | 6 | 2 | 203.0 | 141 | 51 | 44 | 1.60 | 0.93 | 6 | 47 | 164 | 0 | 2 | 6 | 0 | 790 | 5 | |
Slim Jones's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | NLC | PS | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 18.2 | 14 | 4 | 3 | 1.45 | 0.80 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 71 | 0 |
| 1 | 2 | 3 | 2 | 2 | 1 | 0 | 18.2 | 14 | 4 | 3 | 1.45 | 0.80 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 71 | 0 | |||
Slim Jones's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1932 | BBS | P | 4 | 3 | 25.0 | 2 | 11 | 0 | 0 | 0 |
| 1933 | SOX | P | 12 | 6 | 66.0 | 3 | 12 | 0 | 0 | 0 |
| 1934 | PS | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 1934 | PS | P | 30 | 22 | 203.0 | 9 | 51 | 2 | 1 | 0 |
| 1935 | PS | P | 16 | 8 | 67.1 | 2 | 27 | 1 | 0 | 0 |
| 1936 | PS | OF | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 |
| 1936 | PS | 1B | 4 | 2 | 19.1 | 16 | 0 | 1 | 2 | 0 |
| 1936 | PS | P | 14 | 4 | 42.2 | 2 | 9 | 2 | 1 | 0 |
| 1937 | PS | P | 1 | 1 | 5.1 | 0 | 1 | 0 | 1 | 0 |
| 1937 | PS | 1B | 10 | 9 | 74.0 | 76 | 3 | 3 | 4 | 0 |
| 1938 | PS | OF | 4 | 3 | 23.0 | 5 | 0 | 1 | 0 | 0 |
| 1938 | PS | P | 7 | 1 | 12.2 | 0 | 3 | 1 | 0 | 0 |
| 1938 | PS | 1B | 10 | 8 | 73.0 | 73 | 1 | 2 | 5 | 0 |
| Career | 1B | 24 | 19 | 166.1 | 165 | 4 | 6 | 11 | 0 | |
| Career | OF | 6 | 4 | 31.0 | 5 | 0 | 1 | 0 | 0 | |
| Career | P | 84 | 45 | 422.0 | 18 | 114 | 6 | 3 | 0 | |