Dick Seay
Given Name: Richard William
Born: 11/30/1904 in West New York, NJ US
Died: 4/6/1981 in Jersey City, NJ USA
First Game: Tuesday November 30, -0001
Dick Seay's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | NS | 7 | 28 | 2 | 4 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 2 | .143 | .172 | .250 | .422 |
| 1926 | BBS | 20 | 59 | 2 | 6 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 6 | 4 | .102 | .197 | .136 | .333 |
| 1927 | BRG | 17 | 65 | 6 | 11 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 4 | 0 | .169 | .250 | .185 | .435 |
| 1932 | BBS | 59 | 219 | 35 | 63 | 8 | 3 | 1 | 80 | 21 | 2 | 0 | 19 | 0 | .288 | .361 | .365 | .726 |
| 1933 | SOX | 34 | 142 | 25 | 30 | 4 | 3 | 0 | 40 | 11 | 5 | 0 | 8 | 0 | .211 | .273 | .282 | .554 |
| 1934 | PS | 68 | 231 | 21 | 43 | 6 | 1 | 0 | 51 | 15 | 4 | 0 | 20 | 2 | .186 | .254 | .221 | .475 |
| 1935 | PS | 56 | 191 | 33 | 49 | 5 | 6 | 4 | 78 | 28 | 7 | 0 | 21 | 0 | .257 | .333 | .408 | .742 |
| 1936 | PC | 55 | 179 | 19 | 41 | 5 | 1 | 0 | 48 | 23 | 1 | 0 | 18 | 0 | .229 | .303 | .268 | .571 |
| 1936 | NBY | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1937 | NE | 28 | 110 | 20 | 18 | 1 | 1 | 0 | 21 | 7 | 1 | 0 | 8 | 0 | .164 | .233 | .191 | .424 |
| 1938 | NE | 28 | 104 | 13 | 20 | 0 | 1 | 0 | 22 | 4 | 0 | 0 | 8 | 0 | .192 | .257 | .212 | .468 |
| 1939 | NE | 37 | 138 | 22 | 30 | 4 | 1 | 2 | 42 | 12 | 3 | 1 | 19 | 1 | .217 | .312 | .304 | .616 |
| 1940 | NE | 28 | 106 | 20 | 30 | 4 | 1 | 3 | 45 | 18 | 2 | 0 | 9 | 0 | .283 | .339 | .425 | .764 |
| 1940 | NBY | 6 | 23 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | .174 | .208 | .174 | .382 |
| 1941 | NBY | 32 | 118 | 12 | 19 | 3 | 0 | 1 | 25 | 13 | 0 | 0 | 9 | 0 | .161 | .244 | .212 | .456 |
| 1942 | NBY | 21 | 78 | 6 | 20 | 3 | 0 | 0 | 23 | 7 | 2 | 0 | 7 | 2 | .256 | .326 | .295 | .620 |
| 1945 | NBY | 8 | 31 | 6 | 8 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 3 | 0 | .258 | .343 | .258 | .601 |
| 1946 | NBY | 19 | 55 | 7 | 12 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 4 | 1 | .218 | .271 | .218 | .489 |
| 1947 | NBY | 26 | 69 | 8 | 12 | 0 | 0 | 0 | 12 | 6 | 1 | 0 | 4 | 0 | .174 | .230 | .174 | .404 |
| Career | 550 | 1952 | 262 | 423 | 44 | 19 | 12 | 541 | 181 | 29 | 1 | 169 | 12 | .217 | .288 | .277 | .565 | |
| Max | 68 | 231 | 35 | 63 | 8 | 6 | 4 | 80 | 28 | 7 | 1 | 21 | 4 | .500 | .500 | .500 | 1.000 | |
Dick Seay's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | NLC | PS | 5 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .059 | .059 | .059 | .118 |
| 1939 | NLP1 | NE | 4 | 12 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .529 | .417 | .946 |
| 9 | 29 | 2 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | .172 | .294 | .207 | .501 |
Dick Seay's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1926 | NS | SS | 7 | 7 | 52.0 | 9 | 18 | 4 | 3 | 0 |
| 1926 | BBS | SS | 20 | 20 | 164.2 | 43 | 51 | 13 | 3 | 0 |
| 1927 | BRG | 2B | 3 | 3 | 21.0 | 1 | 8 | 4 | 0 | 0 |
| 1927 | BRG | SS | 15 | 14 | 117.0 | 34 | 37 | 11 | 7 | 0 |
| 1932 | BBS | SS | 10 | 10 | 87.0 | 23 | 26 | 2 | 5 | 0 |
| 1932 | BBS | 2B | 50 | 49 | 416.2 | 129 | 159 | 11 | 22 | 0 |
| 1933 | SOX | 2B | 34 | 34 | 303.0 | 92 | 119 | 15 | 14 | 0 |
| 1934 | PS | 3B | 1 | 0 | 4.0 | 0 | 2 | 1 | 0 | 0 |
| 1934 | PS | OF | 2 | 2 | 14.0 | 2 | 2 | 0 | 0 | 0 |
| 1934 | PS | 2B | 67 | 66 | 566.0 | 132 | 197 | 10 | 16 | 0 |
| 1935 | PS | 2B | 55 | 55 | 468.2 | 127 | 151 | 19 | 23 | 0 |
| 1936 | PC | 2B | 55 | 55 | 441.1 | 128 | 160 | 11 | 28 | 0 |
| 1936 | NBY | 2B | 1 | 1 | 9.0 | 5 | 5 | 0 | 1 | 0 |
| 1937 | NE | 2B | 28 | 28 | 233.0 | 73 | 87 | 3 | 16 | 0 |
| 1938 | NE | 2B | 28 | 28 | 231.2 | 68 | 83 | 10 | 18 | 0 |
| 1939 | NE | SS | 3 | 3 | 25.0 | 6 | 5 | 0 | 0 | 0 |
| 1939 | NE | 2B | 34 | 34 | 279.1 | 76 | 116 | 7 | 13 | 0 |
| 1940 | NE | SS | 3 | 3 | 24.1 | 6 | 8 | 3 | 2 | 0 |
| 1940 | NE | 2B | 25 | 25 | 207.0 | 60 | 78 | 4 | 9 | 0 |
| 1940 | NBY | OF | 2 | 2 | 14.0 | 2 | 0 | 0 | 0 | 0 |
| 1940 | NBY | 2B | 4 | 4 | 30.0 | 8 | 10 | 0 | 2 | 0 |
| 1941 | NBY | SS | 3 | 0 | 9.0 | 0 | 2 | 1 | 0 | 0 |
| 1941 | NBY | 2B | 32 | 32 | 247.1 | 61 | 90 | 5 | 8 | 0 |
| 1942 | NBY | 2B | 21 | 21 | 171.0 | 53 | 64 | 4 | 9 | 0 |
| 1945 | NBY | 2B | 8 | 8 | 70.0 | 31 | 24 | 2 | 1 | 0 |
| 1946 | NBY | 2B | 19 | 19 | 146.2 | 44 | 57 | 1 | 7 | 0 |
| 1947 | NBY | 3B | 9 | 6 | 55.0 | 14 | 11 | 0 | 0 | 0 |
| 1947 | NBY | 2B | 16 | 14 | 104.0 | 26 | 35 | 1 | 7 | 0 |
| Career | 2B | 480 | 476 | 3945.2 | 1114 | 1443 | 107 | 194 | 0 | |
| Career | 3B | 10 | 6 | 59.0 | 14 | 13 | 1 | 0 | 0 | |
| Career | OF | 4 | 4 | 28.0 | 4 | 2 | 0 | 0 | 0 | |
| Career | SS | 61 | 57 | 479.0 | 121 | 147 | 34 | 20 | 0 | |