Jim Leyritz
Given Name: James Joseph
Born: 12/27/1963 in Lakewood, OH US
First Game: Friday June 8, 1990
Jim Leyritz's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | NYA | 92 | 303 | 28 | 78 | 13 | 1 | 5 | 108 | 25 | 2 | 3 | 27 | 51 | .257 | .331 | .356 | .688 |
1991 | NYA | 32 | 77 | 8 | 14 | 3 | 0 | 0 | 17 | 4 | 0 | 1 | 13 | 15 | .182 | .300 | .221 | .521 |
1992 | NYA | 63 | 144 | 17 | 37 | 6 | 0 | 7 | 64 | 26 | 0 | 1 | 14 | 22 | .257 | .341 | .444 | .786 |
1993 | NYA | 95 | 259 | 43 | 80 | 14 | 0 | 14 | 136 | 53 | 0 | 0 | 37 | 59 | .309 | .410 | .525 | .935 |
1994 | NYA | 75 | 249 | 47 | 66 | 12 | 0 | 17 | 129 | 58 | 0 | 0 | 35 | 61 | .265 | .365 | .518 | .883 |
1995 | NYA | 77 | 264 | 37 | 71 | 12 | 0 | 7 | 104 | 37 | 1 | 1 | 37 | 73 | .269 | .374 | .394 | .768 |
1996 | NYA | 88 | 265 | 23 | 70 | 10 | 0 | 7 | 101 | 40 | 2 | 0 | 30 | 68 | .264 | .355 | .381 | .736 |
1997 | ANA | 84 | 294 | 47 | 81 | 7 | 0 | 11 | 121 | 50 | 1 | 1 | 37 | 56 | .276 | .357 | .412 | .768 |
1997 | TEX | 37 | 85 | 11 | 24 | 4 | 0 | 0 | 28 | 14 | 1 | 0 | 23 | 22 | .282 | .446 | .329 | .776 |
1998 | BOS | 52 | 129 | 17 | 37 | 6 | 0 | 8 | 67 | 24 | 0 | 0 | 21 | 34 | .287 | .385 | .519 | .904 |
1998 | SDN | 62 | 143 | 17 | 38 | 10 | 0 | 4 | 60 | 18 | 0 | 0 | 21 | 40 | .266 | .384 | .420 | .803 |
1999 | SDN | 50 | 134 | 17 | 32 | 5 | 0 | 8 | 61 | 21 | 0 | 0 | 15 | 37 | .239 | .331 | .455 | .786 |
1999 | NYA | 31 | 66 | 8 | 15 | 4 | 1 | 0 | 21 | 5 | 0 | 0 | 13 | 17 | .227 | .354 | .318 | .673 |
2000 | NYA | 24 | 55 | 2 | 12 | 0 | 0 | 1 | 15 | 4 | 0 | 0 | 7 | 14 | .218 | .317 | .273 | .590 |
2000 | LAN | 41 | 60 | 3 | 12 | 1 | 0 | 1 | 16 | 8 | 0 | 0 | 7 | 12 | .200 | .294 | .267 | .561 |
Career | 903 | 2527 | 325 | 667 | 107 | 2 | 90 | 1048 | 387 | 7 | 7 | 337 | 581 | .264 | .362 | .415 | .777 | |
Max | 95 | 303 | 47 | 81 | 14 | 1 | 17 | 136 | 58 | 2 | 3 | 37 | 73 | .309 | .446 | .525 | .935 |
Jim Leyritz's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | ALDS2 | NYA | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .143 | .250 | .571 | .821 |
1996 | ALCS | NYA | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .625 | .958 |
1996 | ALDS2 | NYA | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
1996 | WS | NYA | 4 | 8 | 1 | 3 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .375 | .545 | .750 | 1.295 |
1998 | NLCS | SDN | 5 | 12 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .167 | .231 | .417 | .647 |
1998 | NLDS2 | SDN | 4 | 10 | 3 | 4 | 0 | 0 | 3 | 13 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .364 | 1.300 | 1.664 |
1998 | WS | SDN | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
1999 | ALDS2 | NYA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
1999 | WS | NYA | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
28 | 61 | 8 | 13 | 0 | 0 | 8 | 37 | 20 | 1 | 0 | 7 | 16 | 1 | 3 | 0 | 1 | 0 | .213 | .319 | .607 | .926 |
Jim Leyritz's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1990 | NYA | C | 11 | 10 | 74.0 | 55 | 4 | 1 | 0 | 4 |
1990 | NYA | OF | 14 | 9 | 85.1 | 19 | 2 | 1 | 0 | 0 |
1990 | NYA | 3B | 69 | 67 | 580.0 | 43 | 101 | 11 | 5 | 0 |
1991 | NYA | 1B | 3 | 0 | 5.0 | 5 | 0 | 0 | 1 | 0 |
1991 | NYA | C | 5 | 3 | 25.2 | 24 | 0 | 0 | 0 | 0 |
1991 | NYA | 3B | 18 | 16 | 140.1 | 9 | 21 | 3 | 2 | 0 |
1992 | NYA | 2B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1992 | NYA | OF | 2 | 2 | 16.0 | 2 | 0 | 0 | 0 | 0 |
1992 | NYA | 3B | 2 | 1 | 9.0 | 1 | 2 | 0 | 0 | 0 |
1992 | NYA | 1B | 2 | 0 | 3.0 | 4 | 1 | 0 | 1 | 0 |
1992 | NYA | C | 18 | 13 | 121.2 | 89 | 12 | 1 | 1 | 2 |
1993 | NYA | C | 12 | 3 | 37.0 | 31 | 1 | 0 | 0 | 0 |
1993 | NYA | OF | 28 | 26 | 186.0 | 42 | 1 | 0 | 0 | 0 |
1993 | NYA | 1B | 29 | 24 | 217.0 | 260 | 13 | 2 | 22 | 0 |
1994 | NYA | 1B | 10 | 8 | 70.0 | 80 | 5 | 0 | 6 | 0 |
1994 | NYA | C | 37 | 33 | 303.2 | 202 | 10 | 0 | 1 | 6 |
1995 | NYA | 1B | 18 | 16 | 134.0 | 131 | 6 | 1 | 11 | 0 |
1995 | NYA | C | 46 | 42 | 390.1 | 286 | 18 | 2 | 2 | 5 |
1996 | NYA | 2B | 2 | 0 | 4.0 | 2 | 1 | 0 | 0 | 0 |
1996 | NYA | OF | 3 | 2 | 17.0 | 3 | 0 | 0 | 0 | 0 |
1996 | NYA | 1B | 5 | 0 | 12.1 | 16 | 0 | 0 | 2 | 0 |
1996 | NYA | 3B | 13 | 10 | 70.0 | 3 | 11 | 4 | 0 | 0 |
1996 | NYA | C | 55 | 50 | 440.0 | 363 | 19 | 2 | 2 | 7 |
1997 | ANA | 1B | 15 | 12 | 97.2 | 79 | 5 | 2 | 17 | 0 |
1997 | ANA | C | 58 | 55 | 489.2 | 361 | 40 | 0 | 4 | 9 |
1997 | TEX | 1B | 9 | 5 | 53.2 | 60 | 2 | 0 | 4 | 0 |
1997 | TEX | C | 11 | 10 | 87.0 | 56 | 5 | 1 | 0 | 1 |
1998 | BOS | 1B | 1 | 0 | 3.0 | 3 | 0 | 0 | 1 | 0 |
1998 | BOS | C | 1 | 1 | 8.0 | 10 | 0 | 0 | 0 | 0 |
1998 | SDN | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1998 | SDN | 3B | 1 | 1 | 6.0 | 3 | 0 | 0 | 0 | 0 |
1998 | SDN | 1B | 20 | 17 | 139.2 | 134 | 8 | 1 | 12 | 0 |
1998 | SDN | C | 24 | 20 | 163.1 | 139 | 11 | 2 | 1 | 1 |
1999 | SDN | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1999 | SDN | 1B | 19 | 14 | 129.1 | 116 | 7 | 2 | 10 | 0 |
1999 | SDN | C | 24 | 21 | 171.2 | 150 | 16 | 1 | 0 | 6 |
1999 | NYA | C | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1999 | NYA | 3B | 1 | 1 | 9.0 | 2 | 2 | 1 | 0 | 0 |
1999 | NYA | 1B | 9 | 9 | 61.0 | 60 | 8 | 1 | 6 | 0 |
2000 | NYA | 1B | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 |
2000 | NYA | C | 2 | 2 | 16.0 | 13 | 0 | 0 | 0 | 0 |
2000 | LAN | C | 3 | 2 | 19.0 | 10 | 1 | 0 | 0 | 0 |
2000 | LAN | OF | 6 | 5 | 40.0 | 4 | 0 | 0 | 0 | 0 |
2000 | LAN | 1B | 8 | 2 | 31.1 | 27 | 2 | 0 | 3 | 0 |
Career | 1B | 149 | 107 | 960.0 | 977 | 57 | 9 | 96 | 0 | |
Career | 2B | 3 | 0 | 6.0 | 2 | 1 | 0 | 0 | 0 | |
Career | 3B | 105 | 96 | 815.1 | 61 | 137 | 19 | 7 | 0 | |
Career | C | 308 | 265 | 2348.0 | 1789 | 137 | 10 | 11 | 41 | |
Career | OF | 54 | 44 | 345.1 | 70 | 3 | 1 | 0 | 0 |
Jim Leyritz's Known Salary Information
Year | Salary |
1991 | $135,000.00 |
1992 | $126,500.00 |
1993 | $152,000.00 |
1994 | $742,500.00 |
1995 | $1,350,000.00 |
1996 | $1,470,000.00 |
1997 | $1,916,972.00 |
1998 | $2,000,000.00 |
1999 | $1,900,000.00 |
2000 | $1,000,000.00 |
$10,792,972.00 |