1990 New York Yankees

New York Yankees Franchise Home Page

Season Record: 67-95
Attendance: 2,006,436
1990 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Kelly, Roberto 162 641 85 183 32 4 15 61 42 17 33 148 .285 .323 .418 .741
Sax, Steve 155 615 70 160 24 2 4 42 43 9 49 46 .260 .316 .325 .641
Barfield, Jesse 153 476 69 117 21 2 25 78 4 3 82 150 .246 .359 .456 .815
Espinoza, Alvaro 150 438 31 98 12 2 2 20 1 2 16 54 .224 .258 .274 .532
Mattingly, Don 102 394 40 101 16 0 5 42 1 0 28 20 .256 .308 .335 .643
Hall, Mel 113 360 41 93 23 2 12 46 0 0 6 46 .258 .272 .433 .706
Leyritz, Jim 92 303 28 78 13 1 5 25 2 3 27 51 .257 .331 .356 .688
Geren, Bob 110 277 21 59 7 0 8 31 0 0 13 73 .213 .259 .325 .584
Balboni, Steve 116 266 24 51 6 0 17 34 0 0 35 91 .192 .291 .406 .697
Maas, Kevin 79 254 42 64 9 0 21 41 1 2 43 76 .252 .367 .535 .902
Nokes, Matt 92 240 21 57 4 0 8 32 2 2 20 33 .237 .307 .354 .661
Velarde, Randy 95 229 21 48 6 2 5 19 0 3 20 53 .210 .275 .319 .594
Azocar, Oscar 65 214 18 53 8 0 5 19 7 0 2 15 .248 .257 .355 .612
Blowers, Mike 48 144 16 27 4 0 5 21 1 0 12 50 .188 .255 .319 .574
Cerone, Rick 49 139 12 42 6 0 2 11 0 0 5 13 .302 .324 .388 .713
Sanders, Deion 57 133 24 21 2 2 3 9 8 2 13 27 .158 .236 .271 .507
Meulens, Hensley 23 83 12 20 7 0 3 10 1 0 9 25 .241 .337 .434 .771
Washington, Claudell 33 80 4 13 1 1 0 6 3 1 2 17 .163 .181 .200 .381
Tolleson, Wayne 73 74 12 11 1 1 0 4 1 0 6 21 .149 .210 .189 .399
Winfield, Dave 20 61 7 13 3 0 2 6 0 0 4 13 .213 .269 .361 .629
Dorsett, Brian 14 35 2 5 2 0 0 0 0 0 2 4 .143 .189 .200 .389
Polonia, Luis 11 22 2 7 0 0 0 3 1 0 0 1 .318 .304 .318 .623
Walewander, Jim 9 5 1 1 1 0 0 1 1 1 0 0 .200 .200 .400 .600

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Leary, Tim 9 19 31 31 6 1 0 208.0 202 105 95 4.11 1.35 18 78 138
Hawkins, Andy 5 12 28 26 2 1 0 157.2 156 101 94 5.37 1.51 20 82 74
LaPoint, Dave 7 10 28 27 2 0 0 157.2 180 84 72 4.11 1.50 11 57 67
Cary, Chuck 6 12 28 27 2 0 0 156.2 155 77 73 4.19 1.34 21 55 134
Cadaret, Greg 5 4 54 6 0 0 3 121.1 120 62 56 4.15 1.52 8 64 80
Witt, Mike 5 6 16 16 2 1 0 96.2 87 53 48 4.47 1.25 8 34 60
Guetterman, Lee 11 7 64 0 0 0 2 93.0 80 37 35 3.39 1.14 6 26 48
Robinson, Jeff 3 6 54 4 1 0 0 88.2 82 35 34 3.45 1.31 8 34 43
Plunk, Eric 6 3 47 0 0 0 0 72.2 58 27 22 2.72 1.39 6 43 67
Righetti, Dave 1 1 53 0 0 0 36 53.0 48 24 21 3.57 1.40 8 26 43
Jones, Jimmy 1 2 17 7 0 0 0 50.0 72 42 35 6.30 1.90 8 23 25
Mills, Alan 1 5 36 0 0 0 0 41.2 48 21 19 4.10 1.94 4 33 24
Eiland, Dave 2 1 5 5 0 0 0 30.1 31 14 12 3.56 1.19 2 5 16
Leiter, Mark 1 1 8 3 0 0 0 26.1 33 20 20 6.84 1.59 5 9 21
Adkins, Steve 1 2 5 5 0 0 0 24.0 19 18 17 6.38 2.00 4 29 14
Parker, Clay 1 1 5 2 0 0 0 22.0 19 11 11 4.50 1.18 5 7 20
McCullers, Lance 1 0 11 0 0 0 0 15.0 14 8 6 3.60 1.33 2 6 11
Perez, Pascual 1 2 3 3 0 0 0 14.0 8 3 2 1.29 0.79 0 3 12
Habyan, John 0 0 6 0 0 0 0 8.2 10 2 2 2.08 1.38 0 2 4
Monteleone, Rich 0 1 5 0 0 0 0 7.1 8 5 5 6.14 1.36 0 2 8