Ted Lilly
Given Name: Theodore Roosevelt
Born: 1/4/1976 in Lomita, CA US
First Game: Friday May 14, 1999
Ted Lilly's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | MON | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
2001 | NYA | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2002 | NYA | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
2003 | OAK | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2004 | TOR | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
2005 | TOR | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
2006 | TOR | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2007 | CHN | 34 | 73 | 5 | 10 | 1 | 0 | 0 | 11 | 5 | 1 | 0 | 1 | 32 | .137 | .149 | .151 | .299 |
2008 | CHN | 34 | 62 | 2 | 11 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 1 | 29 | .177 | .190 | .210 | .400 |
2009 | CHN | 27 | 57 | 2 | 5 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 2 | 27 | .088 | .119 | .140 | .259 |
2010 | CHN | 18 | 31 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 17 | .032 | .118 | .032 | .150 |
2010 | LAN | 12 | 23 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .043 | .083 | .043 | .127 |
2011 | LAN | 34 | 58 | 0 | 5 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 13 | .086 | .086 | .121 | .207 |
2012 | LAN | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .067 | .125 | .067 | .192 |
2013 | LAN | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
Career | 357 | 347 | 10 | 35 | 6 | 1 | 0 | 43 | 17 | 3 | 2 | 8 | 149 | .101 | .124 | .124 | .248 | |
Max | 34 | 73 | 5 | 11 | 2 | 1 | 0 | 13 | 5 | 1 | 1 | 2 | 32 | .200 | .200 | .210 | .400 |
Ted Lilly's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | NLDS1 | CHN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ted Lilly's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | MON | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 23.2 | 30 | 20 | 20 | 7.61 | 1.65 | 7 | 9 | 28 | 0 | 1 | 3 | 0 | 110 | 1 |
2000 | NYA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 | 8 | 6 | 5 | 5.63 | 1.62 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 39 | 1 |
2001 | NYA | 5 | 6 | 26 | 21 | 0 | 0 | 0 | 120.2 | 126 | 81 | 72 | 5.37 | 1.47 | 20 | 51 | 112 | 1 | 9 | 7 | 2 | 537 | 2 |
2002 | NYA | 3 | 6 | 16 | 11 | 2 | 1 | 0 | 76.2 | 57 | 31 | 29 | 3.40 | 1.06 | 10 | 24 | 59 | 3 | 6 | 5 | 0 | 314 | 1 |
2002 | OAK | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 23.1 | 23 | 12 | 12 | 4.63 | 1.29 | 5 | 7 | 18 | 0 | 0 | 1 | 1 | 99 | 0 |
2003 | OAK | 12 | 10 | 32 | 31 | 0 | 0 | 0 | 178.1 | 179 | 92 | 86 | 4.34 | 1.33 | 24 | 58 | 147 | 3 | 5 | 5 | 4 | 773 | 0 |
2004 | TOR | 12 | 10 | 32 | 32 | 2 | 1 | 0 | 197.1 | 171 | 92 | 89 | 4.06 | 1.32 | 26 | 89 | 168 | 2 | 6 | 6 | 4 | 845 | 0 |
2005 | TOR | 10 | 11 | 25 | 25 | 0 | 0 | 0 | 126.1 | 135 | 79 | 78 | 5.56 | 1.53 | 23 | 58 | 96 | 1 | 2 | 3 | 2 | 566 | 0 |
2006 | TOR | 15 | 13 | 32 | 32 | 0 | 0 | 0 | 181.2 | 179 | 98 | 87 | 4.31 | 1.43 | 28 | 81 | 160 | 6 | 7 | 4 | 4 | 797 | 0 |
2007 | CHN | 15 | 8 | 34 | 34 | 0 | 0 | 0 | 207.0 | 181 | 91 | 88 | 3.83 | 1.14 | 28 | 55 | 174 | 2 | 7 | 3 | 0 | 847 | 0 |
2008 | CHN | 17 | 9 | 34 | 34 | 0 | 0 | 0 | 204.2 | 187 | 96 | 93 | 4.09 | 1.23 | 32 | 64 | 184 | 2 | 4 | 7 | 4 | 861 | 0 |
2009 | CHN | 12 | 9 | 27 | 27 | 0 | 0 | 0 | 177.0 | 151 | 66 | 61 | 3.10 | 1.06 | 22 | 36 | 151 | 2 | 3 | 2 | 3 | 706 | 0 |
2010 | CHN | 3 | 8 | 18 | 18 | 0 | 0 | 0 | 117.0 | 104 | 53 | 48 | 3.69 | 1.14 | 19 | 29 | 89 | 3 | 2 | 2 | 2 | 480 | 0 |
2010 | LAN | 7 | 4 | 12 | 12 | 1 | 1 | 0 | 76.2 | 61 | 30 | 30 | 3.52 | 0.99 | 13 | 15 | 77 | 1 | 0 | 3 | 0 | 305 | 0 |
2011 | LAN | 12 | 14 | 33 | 33 | 0 | 0 | 0 | 192.2 | 172 | 88 | 85 | 3.97 | 1.16 | 28 | 51 | 158 | 8 | 2 | 9 | 2 | 800 | 0 |
2012 | LAN | 5 | 1 | 8 | 8 | 0 | 0 | 0 | 48.2 | 36 | 23 | 17 | 3.14 | 1.13 | 3 | 19 | 31 | 1 | 3 | 2 | 0 | 202 | 0 |
2013 | LAN | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 23.0 | 27 | 16 | 13 | 5.09 | 1.61 | 4 | 10 | 18 | 0 | 0 | 1 | 0 | 109 | 0 |
Career | 130 | 113 | 356 | 331 | 5 | 3 | 0 | 1982.2 | 1827 | 974 | 913 | 0.00 | 1.25 | 293 | 661 | 1681 | 35 | 58 | 63 | 29 | 8390 | 5 | |
'Best' | 17 | 14 | 34 | 34 | 2 | 1 | 0 | 207.0 | 187 | 98 | 93 | 3.10 | 0.99 | 32 | 89 | 184 | 8 | 9 | 9 | 4 | 861 | 2 |
Ted Lilly's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | ALDS2 | OAK | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 | 10 | 6 | 6 | 13.50 | 2.75 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 22 | 0 |
2003 | ALDS2 | OAK | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 | 2 | 1 | 0 | 0.00 | 0.44 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 34 | 0 |
2007 | NLDS1 | CHN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.1 | 7 | 6 | 6 | 16.20 | 3.30 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 0 |
0 | 2 | 5 | 2 | 0 | 0 | 0 | 16.1 | 19 | 13 | 12 | 6.61 | 1.59 | 2 | 7 | 14 | 0 | 1 | 1 | 0 | 76 | 0 |
Ted Lilly's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1999 | MON | P | 9 | 3 | 23.2 | 0 | 3 | 0 | 0 | 0 |
2000 | NYA | P | 7 | 0 | 8.0 | 1 | 1 | 0 | 0 | 0 |
2001 | NYA | P | 26 | 21 | 120.2 | 5 | 22 | 2 | 0 | 0 |
2002 | NYA | P | 16 | 11 | 76.2 | 3 | 11 | 0 | 0 | 0 |
2002 | OAK | P | 6 | 5 | 23.1 | 1 | 1 | 0 | 0 | 0 |
2003 | OAK | P | 32 | 31 | 178.1 | 5 | 15 | 0 | 1 | 0 |
2004 | TOR | P | 32 | 32 | 197.1 | 11 | 9 | 2 | 0 | 0 |
2005 | TOR | P | 25 | 25 | 126.1 | 2 | 13 | 0 | 0 | 0 |
2006 | TOR | P | 32 | 32 | 181.2 | 7 | 24 | 1 | 0 | 0 |
2007 | CHN | P | 34 | 34 | 207.0 | 5 | 25 | 2 | 1 | 0 |
2008 | CHN | P | 34 | 34 | 204.2 | 6 | 21 | 0 | 0 | 0 |
2009 | CHN | P | 27 | 27 | 177.0 | 4 | 16 | 5 | 1 | 0 |
2010 | CHN | P | 18 | 18 | 117.0 | 7 | 13 | 2 | 2 | 0 |
2010 | LAN | P | 12 | 12 | 76.2 | 3 | 8 | 0 | 0 | 0 |
2011 | LAN | P | 33 | 33 | 192.2 | 7 | 25 | 2 | 0 | 0 |
2012 | LAN | P | 8 | 8 | 48.2 | 0 | 4 | 0 | 0 | 0 |
2013 | LAN | P | 5 | 5 | 23.0 | 0 | 3 | 1 | 0 | 0 |
Career | P | 356 | 331 | 1982.2 | 67 | 214 | 17 | 5 | 0 |
Ted Lilly's Known Salary Information
Year | Salary |
2000 | $201,000.00 |
2002 | $237,150.00 |
2003 | $335,000.00 |
2004 | $1,900,000.00 |
2005 | $3,100,000.00 |
2006 | $4,000,000.00 |
2007 | $6,000,000.00 |
2008 | $8,000,000.00 |
2009 | $13,000,000.00 |
2010 | $13,000,000.00 |
2011 | $8,166,666.00 |
2012 | $11,666,666.00 |
2013 | $13,166,667.00 |
$82,773,149.00 |