1999 Montreal Expos

Montreal Expos Franchise Home Page

Season Record: 68-94
Attendance: 773,277
1999 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Guerrero, Vladimir 160 610 102 193 37 5 42 131 14 7 55 62 .316 .378 .600 .978
White, Rondell 138 539 83 168 26 6 22 64 10 6 32 85 .312 .359 .505 .863
Vidro, Jose 140 494 67 150 45 2 12 59 0 4 29 51 .304 .346 .476 .822
Barrett, Michael 126 433 53 127 32 3 8 52 0 2 32 39 .293 .345 .436 .782
Widger, Chris 124 383 42 101 24 1 14 56 1 4 28 86 .264 .325 .441 .766
Cabrera, Orlando 104 382 48 97 23 5 8 39 2 2 18 38 .254 .293 .403 .696
Fullmer, Brad 100 347 38 96 34 2 9 47 2 3 22 35 .277 .321 .464 .785
Martinez, Manny 137 331 48 81 12 7 2 26 19 6 17 51 .245 .279 .341 .621
Guerrero, Wilton 132 315 42 92 15 7 2 31 7 6 13 38 .292 .324 .403 .727
Andrews, Shane 98 281 28 51 8 0 11 37 1 0 43 88 .181 .287 .327 .614
Mordecai, Mike 109 226 29 53 10 2 5 25 2 5 20 31 .235 .297 .363 .660
Merced, Orlando 93 194 25 52 12 1 8 26 2 1 26 27 .268 .353 .464 .817
McGuire, Ryan 88 140 17 31 7 2 2 18 1 1 27 33 .221 .347 .343 .690
Blum, Geoff 45 133 21 32 7 2 8 18 1 0 17 25 .241 .327 .504 .830
Mouton, James 95 122 18 32 5 1 2 13 6 2 18 31 .262 .364 .369 .732
Seguignol, Fernando 35 105 14 27 9 0 5 10 0 0 5 33 .257 .328 .486 .813
Hermanson, Dustin 34 64 1 3 0 0 0 2 0 0 3 39 .047 .090 .047 .136
Jones, Terry 17 63 4 17 1 1 0 3 1 2 3 14 .270 .303 .317 .620
Coquillette, Trace 17 49 2 13 3 0 0 4 1 0 4 7 .265 .333 .327 .660
Bergeron, Peter 16 45 12 11 2 0 0 1 0 0 9 5 .244 .370 .289 .659
Vazquez, Javier 26 42 4 12 2 0 0 5 0 0 3 8 .286 .333 .333 .667
Thurman, Mike 29 40 1 1 0 0 0 0 0 0 1 31 .025 .071 .025 .096
Batista, Miguel 39 35 6 7 1 0 1 3 0 0 2 19 .200 .243 .314 .558
Pavano, Carl 19 33 1 2 0 0 0 2 0 0 1 14 .061 .088 .061 .149
Powell, Jeremy 17 30 2 4 1 0 0 0 0 0 3 8 .133 .212 .167 .379
Cox, Darron 15 25 2 6 1 0 1 2 0 0 0 5 .240 .296 .400 .696
Smith, Dan 20 24 3 2 0 0 0 1 0 0 3 15 .083 .185 .083 .269
Fernandez, Jose 8 24 0 5 2 0 0 1 0 0 1 7 .208 .240 .292 .532
Machado, Robert 17 22 3 4 1 0 0 0 0 0 2 6 .182 .250 .227 .477
Lilly, Ted 9 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Urbina, Ugueth 71 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Johnson, Mike 3 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Smart, J. D. 29 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Armas, Tony 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Stowers, Chris 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Telford, Anthony 79 2 0 0 0 0 0 1 0 0 1 1 .000 .333 .000 .333
Bennett, Shayne 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Mota, Guillermo 51 1 1 1 0 0 1 3 0 0 0 0 1.000 1.000 4.000 5.000
Ayala, Bobby 53 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kline, Steve 82 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000

1999 Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Hermanson, Dustin 9 14 34 34 0 0 0 216.1 225 110 101 4.20 1.36 20 69 145
Vazquez, Javier 9 8 26 26 3 1 0 154.2 154 98 86 5.00 1.33 20 52 113
Thurman, Mike 7 11 29 27 0 0 0 146.2 140 84 66 4.05 1.31 17 52 85
Batista, Miguel 8 7 39 17 2 1 1 134.2 146 88 73 4.88 1.51 10 58 95
Pavano, Carl 6 8 19 18 1 1 0 104.0 117 66 65 5.63 1.46 8 35 70
Powell, Jeremy 4 8 17 17 0 0 0 97.0 113 60 51 4.73 1.62 14 44 44
Telford, Anthony 5 4 79 0 0 0 2 96.0 112 52 42 3.94 1.56 3 38 69
Smith, Dan 4 9 20 17 0 0 0 89.2 104 64 60 6.02 1.59 12 39 72
Urbina, Ugueth 6 6 71 0 0 0 41 75.2 59 35 31 3.69 1.26 6 36 100
Kline, Steve 7 4 82 0 0 0 0 69.2 56 32 29 3.75 1.28 8 33 69
Ayala, Bobby 1 6 53 0 0 0 0 66.0 60 36 27 3.68 1.42 6 34 64
Mota, Guillermo 2 4 51 0 0 0 0 55.1 54 24 18 2.93 1.43 5 25 27
Smart, J. D. 0 1 29 0 0 0 0 52.0 56 30 29 5.02 1.40 4 17 21
Lilly, Ted 0 1 9 3 0 0 0 23.2 30 20 20 7.61 1.65 7 9 28
Strickland, Scott 0 1 17 0 0 0 0 18.0 15 10 9 4.50 1.44 3 11 23
Bennett, Shayne 0 1 5 1 0 0 0 11.1 24 18 18 14.29 2.38 4 3 4
Johnson, Mike 0 0 3 1 0 0 0 8.1 12 8 8 8.64 2.28 2 7 6
Armas, Tony 0 1 1 1 0 0 0 6.0 8 4 1 1.50 1.67 0 2 2
Maddux, Mike 0 0 4 0 0 0 0 5.0 9 5 5 9.00 2.40 1 3 4
Rojas, Mel 0 0 3 0 0 0 0 2.2 5 5 5 16.88 2.62 0 2 1
DeHart, Rick 0 0 3 0 0 0 0 1.2 6 4 4 21.60 5.40 2 3 1