2008 Minnesota Twins

Minnesota Twins Franchise Home Page

Season Record: 88-75
Attendance: 2,302,431
2008 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Morneau, Justin 163 623 97 187 47 4 23 129 0 1 76 85 .300 .374 .499 .873
Gomez, Carlos 153 577 79 149 24 7 7 59 33 11 25 142 .258 .296 .360 .657
Young, Delmon 152 575 80 167 28 4 10 69 14 5 35 105 .290 .336 .405 .741
Mauer, Joe 146 536 98 176 31 4 9 85 1 1 84 50 .328 .413 .451 .864
Kubel, Jason 141 463 74 126 22 5 20 78 0 1 47 91 .272 .335 .471 .805
Harris, Brendan 130 434 57 115 29 3 7 49 1 1 39 98 .265 .327 .394 .721
Casilla, Alexi 98 385 58 108 15 0 7 50 7 2 31 45 .281 .333 .374 .707
Span, Denard 93 347 70 102 16 7 6 47 18 7 50 60 .294 .387 .432 .819
Punto, Nick 99 338 43 96 19 4 2 28 15 6 32 57 .284 .344 .382 .726
Cuddyer, Michael 71 249 30 62 13 4 3 36 5 1 25 40 .249 .330 .369 .699
Lamb, Mike 81 236 20 55 12 3 1 32 0 1 17 32 .233 .276 .322 .598
Buscher, Brian 70 218 29 64 9 0 4 47 0 2 19 42 .294 .340 .390 .730
Monroe, Craig 58 163 22 33 9 0 8 29 0 1 16 48 .202 .274 .405 .679
Redmond, Mike 38 129 14 37 6 0 0 12 0 0 5 11 .287 .321 .333 .655
Everett, Adam 48 127 19 27 6 1 2 20 0 0 12 15 .213 .278 .323 .601
Tolbert, Matt 41 113 18 32 6 3 0 6 7 1 7 19 .283 .322 .389 .712
Ruiz, Randy 22 62 13 17 2 0 1 7 0 0 6 21 .274 .338 .355 .693
Macri, Matt 18 34 3 11 1 0 1 4 1 1 2 10 .324 .361 .441 .802
Slowey, Kevin 28 8 1 2 1 0 0 2 0 0 0 1 .250 .250 .375 .625
Clark, Howie 4 8 0 2 2 0 0 1 0 0 0 2 .250 .250 .500 .750
Pridie, Jason 10 4 3 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200
Blackburn, Nick 33 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Perkins, Glen 26 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Hernandez, Livan 23 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Baker, Scott 28 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Jorgensen, Ryan 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Korecky, Bobby 16 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000

2008 Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Blackburn, Nick 11 11 33 33 0 0 0 193.1 224 102 87 4.05 1.36 23 39 96
Baker, Scott 11 4 28 28 0 0 0 172.1 161 66 66 3.45 1.18 20 42 141
Slowey, Kevin 12 11 27 27 3 2 0 160.1 161 74 71 3.99 1.15 22 24 123
Perkins, Glen 12 4 26 26 0 0 0 151.0 183 81 74 4.41 1.47 25 39 74
Hernandez, Livan 10 8 23 23 2 0 0 139.2 199 93 85 5.48 1.63 18 29 54
Bonser, Boof 3 7 47 12 0 0 0 118.1 139 87 78 5.93 1.48 16 36 97
Guerrier, Matt 6 9 76 0 0 0 1 76.1 84 47 44 5.19 1.59 12 37 59
Liriano, Francisco 6 4 14 14 0 0 0 76.0 74 40 33 3.91 1.39 7 32 67
Bass, Brian 3 4 44 0 0 0 1 68.1 84 42 37 4.87 1.55 11 22 32
Nathan, Joe 1 2 68 0 0 0 39 67.2 43 13 10 1.33 0.90 5 18 74
Crain, Jesse 5 4 66 0 0 0 0 62.2 62 29 25 3.59 1.37 6 24 50
Reyes, Dennys 3 0 75 0 0 0 0 46.1 40 12 12 2.33 1.19 4 15 39
Breslow, Craig 0 2 42 0 0 0 1 38.2 24 9 7 1.63 0.98 0 14 32
Rincon, Juan 2 2 24 0 0 0 0 28.0 33 21 19 6.11 1.75 5 16 20
Korecky, Bobby 2 0 16 0 0 0 0 17.2 19 9 9 4.58 1.53 2 8 6
Neshek, Pat 0 1 15 0 0 0 0 13.1 12 7 7 4.73 1.20 2 4 15
Humber, Philip 0 0 5 0 0 0 0 11.2 11 6 6 4.63 1.37 4 5 6
Mijares, Jose 0 1 10 0 0 0 0 10.1 3 1 1 0.87 0.29 0 0 5
Guardado, Eddie 1 1 9 0 0 0 0 7.0 12 6 6 7.71 2.00 1 2 5